‚h‚o‚nî•ñ

‚h‚o‚n–Á•¿‚̃XƒPƒWƒ…[ƒ‹‚ÆÚ×B‚h‚o‚n‚̉’l—\‘zAƒZƒJƒ“ƒ_ƒŠ[U—ª‚É‚¨–𗧂Ă­‚¾‚³‚¢

‚h‚o‚niV‹Kãê–Á•¿j‚̃XƒPƒWƒ…[ƒ‹‚ÆÚ×i‚Q‚O‚P‚R”Nj



‚h‚o‚n–Á•¿–¼‚ðƒNƒŠƒbƒN‚·‚é‚ÆÚ׃f[ƒ^‚ª‰{——‚Å‚«‚Ü‚·

ãê“ú –Á•¿–¼ ƒR[ƒh Žsê ’–Ú“x ‰¼ðŒ ŒöŠJ’l ‰@’l “«—Ž—¦


12/24 ƒqƒ…[ƒ}ƒ“Eƒƒ^ƒ{ƒ[ƒ€EƒeƒNƒmƒƒW[ƒY 6090 ƒ}ƒU ššš™ 1300-1400 1400 3100 121.42%
12/19 ƒ_ƒCƒLƒAƒNƒVƒX 4245 “Œ‚Q šš™ 1200-1300 1300 1351 3.92%
12/19 ƒVƒ“ƒvƒƒƒ“ƒe 6086 ƒ}ƒU ššš 910-950 950 2235 135.26%
12/19 ƒEƒBƒ‹ƒOƒ‹[ƒv 6089 “Œ‚Q ššš 2770-2870 2870 2750 -4.18%
12/19 ‘«—˜ƒz[ƒ‹ƒfƒBƒ“ƒOƒX 7167 “ŒØ ššš 400-420 420 451 7.38%
12/18 ƒC[ƒOƒ‰ƒ“ƒh 3294 ‚i‚p‚r ššš 3030-3300 3300 4200 27.27%
12/18 ƒA[ƒLƒeƒNƒcEƒXƒ^ƒWƒIEƒWƒƒƒpƒ“ 6085 ƒ}ƒU ššš™ 1850-2050 2050 4600 124.39
12/18 ƒVƒOƒ}ƒNƒVƒX 6088 ƒ}ƒU ššš™ 2830-3010 3010 3020 0.33%
12/18 ƒAƒrƒXƒg 6087 ‚i‚p‚r ššš 3250-3450 3450 3450 0.00%
12/17 ƒAƒYƒ}ƒnƒEƒX 3293 ‚i‚p‚r ššš 1500-1600 1600 1760 10.00%
12/13 “ú–{ƒAƒNƒA 1429 ƒ}ƒU ššš 1480-1650 1650 2061 24.90%
12/11 ƒGƒ“ƒJƒŒƒbƒWEƒeƒNƒmƒƒW 3682 ƒ}ƒU ššš 1550-1730 1730 3755 117.05%
12/11 ƒIƒEƒ`[ƒm 6084 ƒ}ƒU ššš™ 3300-3500 3500 8050 130.00%
12/10 ƒuƒCƒLƒ…[ƒu 3681 ƒ}ƒU ššš™ 3000-3300 3300 5010 51.81%
12/09 ƒzƒbƒgƒŠƒ“ƒN 3680 ƒ}ƒU šššš 2570-2700 2700 7170 165.55%
12/06 ƒIƒ“ƒRƒŠƒXƒoƒCƒIƒtƒ@[ƒ} 4588 ƒ}ƒU ššš™ 2420-2600 2600 3500 34.61%
12/03 ƒ‰ƒCƒhƒIƒ“EƒGƒNƒXƒvƒŒƒX 6082 ƒ}ƒU ššš 1790-2000 2000 3105 55.25%
11/29 ƒAƒ‰ƒCƒhƒA[ƒLƒeƒNƒc 6081 ƒ}ƒU ššš™ 1500-1700 1700 5600 229.41%
11/22 ‚¶‚°‚ñ 3679 ƒ}ƒU ššš™ 500-600 600 1750 191.66%
11/20 ƒƒfƒBƒAƒhƒD 3678 ƒ}ƒU ššš™ 3000-3300 3300 11770 256.66%
11/20 ‚l•‚`ƒLƒƒƒsƒ^ƒ‹ƒp[ƒgƒi[ƒY 6080 ƒ}ƒU ššš™ 2800-3000 3000 10000 233.33%
11/19 ‚`‚m‚`‚o 3189 ‚i‚p‚r šš™ 960-1000 1000 5100 410.00%
10/22 ƒVƒXƒeƒ€î•ñ 3677 ‚i‚p ššš 700-740 740 3500 372.97%
10/08 ƒGƒiƒŠƒX 6079 ƒ}ƒU ššš™ 240-280 280 555 156.07%
10/04 ƒoƒŠƒ…[‚g‚q 6078 ‚i‚p ššš 1800-2000 2000 4035 101.75%
09/25 ƒGƒ“ƒrƒvƒEƒz[ƒ‹ƒfƒBƒ“ƒOƒX 5698 “Œ‚Q ššš 630-700 700 1040 48.57%
09/20 ƒI[ƒvƒ“ƒnƒEƒX 3288 “Œ‚P ššš 1580-1780 1780 2100 17.97%
09/13 ƒTƒ“ƒƒJƒ“ƒpƒj[ 3187 ƒ}ƒU ššš 870-950 950 3500 268.42%
08/29 ‚mEƒtƒB[ƒ‹ƒh 6077 ƒ}ƒU ššš 1300-1500 1500 3100 106.66%
08/13 ƒAƒƒCƒY 6076 •ŸØ šš™ 700-730 730 797 9.17%
07/30 ƒlƒNƒXƒe[ƒW 3186 ƒ}ƒU ššš 1500-1700 1700 2011 18.29%
07/10 –²“W–] 3185 ƒ}ƒU ššš 2400-2600 2600 5210 100.38%
07/10 ƒtƒHƒgƒNƒŠƒGƒCƒg 6075 ƒ}ƒU ššš™ 1470-1670 1670 3775 126.04%
07/03 ƒTƒ“ƒgƒŠ[H•iƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ 2587 “ŒØ šššš 3000-3800 3100 3120 0.64%
06/27 ICDAƒz[ƒ‹ƒfƒBƒ“ƒOƒX 3184 ‚i‚p‚r ššš 1800-1900 1900 3000 57.89%
06/27 ƒWƒFƒCƒGƒXƒGƒX 6074 ‚i‚p‚r šš™ 850-950 950 1200 26.31%
06/26 ƒŠƒvƒƒZƒ‹ 4978 ‚i‚p‚f šššš™ 2830-3200 3200 17800 456.25%
06/13 ‰¡“c»ìŠ 6248 ‚i‚p‚r šš™ 700-720 720 1702 136.38%
06/11 ƒyƒvƒ`ƒhƒŠ[ƒ€ 4587 ƒ}ƒU ššš™ 1920-2500 2500 7900 216.00%
04/25 ƒI[ƒNƒtƒ@ƒ“ 3674 ƒ}ƒU šššš 2280-2600 2600 10480 303.07%
04/09 ƒTƒ“ƒˆ[ƒz[ƒ€ƒY 1420 “Œ‚Q ššš 600-700 700 1250 78.57%
03/27 ƒ^ƒ}ƒz[ƒ€ 1419 “Œ‚P ššš 870-980 980 1700 73.46%
03/22 ƒuƒ[ƒhƒŠ[ƒt 3673 “Œ‚P ššš 1040-1080 1080 1200 11.11%
03/19 ƒtƒ@ƒ‹ƒeƒbƒN 7215 “Œ‚Q šš™ 3750-3940 3940 4150 5.32%
03/19 ƒAƒTƒ“ƒe 6073 “Œ‚Q šš™ 900-930 930 1034 11.18%
03/15 ƒEƒH[ƒ^[ƒ_ƒCƒŒƒNƒg 2588 ƒ}ƒU ššš 1000-1200 1200 3600 200.00%
03/15 ƒ’r‰^—A 9025 “Œ‚P ššš 980-1020 1020 1404 37.64%
03/14 ƒIƒ‹ƒgƒvƒ‰ƒX 3672 ƒ}ƒU šššš 1400-1500 1500 4015 167.66%
03/13 ƒIƒCƒVƒbƒNƒX 3182 ƒ}ƒU ššš™ 1000-1200 1200 3700 208.33%
03/12 ƒ\ƒtƒgƒ}ƒbƒNƒX 3671 ƒ}ƒU ššš 1100-1300 1300 5510 323.84%
02/20 ‹¦—§î•ñ’ÊM 3670 ‚i‚p‚r šš™ 1450-1500 1500 5000 233.33%
02/14 ƒrƒ…[ƒeƒBƒKƒŒ[ƒW 3180 ƒ}ƒU ššš 2100-2300 2300 4160 80.86%
02/14 ”ƒŽæ‰¤‘ 3181 ‚i‚p‚r ššš 800-900 900 2000 122.22%
02/13 ƒƒhƒŒƒbƒNƒX 4586 ƒ}ƒU ššš™ 800-1000 1000 2200 120.00%
y2011”N‚h‚o‚nzy2010”N‚h‚o‚nzy2009”N‚h‚o‚nzy2008”Nzy2007”Nzy2006”Nzy2005”Nzy2004”Nzy2003”Nz
¦’–Ú“x‚Íš‚P“_@™‚O.‚T“_‚Å‚·@@¦‚h‚o‚n–Á•¿–¼‚ðƒNƒŠƒbƒN‚·‚é‚ÆÚ׃f[ƒ^‚ª‰{——‚Å‚«‚Ü‚·